PFF Pass Blocking Grades Thru Week 15

Again, I apologize for the messed-up format. Pass blocking grades for our guys through Week 15
Player Games Pass Grade
1 Charles Cross 14 82.0
2 Kenny McIntosh 4 77.9
3 Brady Russell 4 77.4
4 Jalen Sundell 2 74.5
5 Zach Charbonnet 14 72.5
6 AJ Barner 14 67.0
7. Abe Lucas 5 66.2
8 Jake Bobo 14 65.7
8 Laken Tomlinson 14 65.7
10 Connor Williams 9 62.3
11 Olusegun Oluwatimi 5 56.6
12 Anthony Bradford 11 53.0
13 Christian Haynes 8 51.9
14 Mike Jerrell 4 49.1
15 Kenneth Walker III 10 48.6
16 George Fant 2 44.7
17 Noah Fant 11 41.6
18 Stone Forsythe 6 41.3
19 Pharaoh Brown 12 40.9
20 Sataoa Laumea 3 (Damn low)
Player Games Pass Grade
1 Charles Cross 14 82.0
2 Kenny McIntosh 4 77.9
3 Brady Russell 4 77.4
4 Jalen Sundell 2 74.5
5 Zach Charbonnet 14 72.5
6 AJ Barner 14 67.0
7. Abe Lucas 5 66.2
8 Jake Bobo 14 65.7
8 Laken Tomlinson 14 65.7
10 Connor Williams 9 62.3
11 Olusegun Oluwatimi 5 56.6
12 Anthony Bradford 11 53.0
13 Christian Haynes 8 51.9
14 Mike Jerrell 4 49.1
15 Kenneth Walker III 10 48.6
16 George Fant 2 44.7
17 Noah Fant 11 41.6
18 Stone Forsythe 6 41.3
19 Pharaoh Brown 12 40.9
20 Sataoa Laumea 3 (Damn low)