Top 50 Draft picks as of Oct 7th

Here is a list of draft picks from All Access Football.
It's a free newsletter (with option to buy premium access of course) that I don't pay for so take it for what it's worth.
Here are their current top 50 players for next years draft which doesn't mean expected to be drafted at this spot:
1. Travis Hunter, CB/WR, Colorado, Jr, 6001, 181, 4.52
2. Jalen Milroe, QB, Alabama, rJr, 6015, 220, 4.48
3. James Pearce Jr., ER, Tennessee, Jr., 6036, 242, 4.55
4. Will Johnson, CB, Michigan, Jr, 6020, 202, 4.44
5. Mason Graham, DT, Michigan, Jr, 6024, 320, 4.95
6. Carson Beck, QB, Georgia, rSr, 6042, 218, 4.80
7. Shedeur Sanders, QB, Colorado, Sr, 6012, 198, 4.70
8. Luther Burden III, WR, Missouri, Jr, 5110, 208, 4.40
9. Mykel Williams, ER, Georgia, Jr, 6036, 265, Jr, 4.55
10. Tetairoa McMillan, WR, Arizona, Jr, 6040, 210, 4.45
11. Deone Walker, DT, Kentucky, Jr, 6045, 348, 5.10
12. Kelvin Banks Jr, OT, Texas, Jr, 6036, 320, 5.21
13. Malaki Starks, S, Georgia, Jr, 6010, 205, 4.48
14. Harold Perkins, ER, LSU, Jr, 6001, 215, 4.38
15. Isaiah Bond, WR, Texas, Jr, 5106, 182, 4.42
16. Cameron Ward, QB, Miami, Sr, 6020, 220, 4.65
17. Josh Simmons, OT, Ohio State, rJr, 6052, 310, 5.15
18. Abdul Carter, ER, Penn State, Jr, 6022, 250, 4.55
19. Ashton Jeanty, RB, Boise State, Jr, 5082, 217, 4.50
20. Benjamin Morrison, CB, Notre Dame, Jr, 6000, 186, 4.45
21. Quinn Ewers, QB, Texas, rJr, 6020, 195, 4.80
22. Barrett Carter, LB, Clemson, Sr, 5117, 233, 4.45
23. Tre Harris, WR, Mississippi, Sr, 6015, 212, 4.52
24. Will Campbell, OT, LSU, Jr, 6056, 319, 5.10
25. Delane Mansoor, CB, Virginia Tech, Jr, 6010, 187, 4.40
26. Colston Loveland, TE, Michigan, Jr, 6045, 245, 4.65
27. Tyler Booker, OG, Alabama, Jr, 6044, 348, 5.50
28. Shavon Revel Jr., CB, ECU, rSr, 6015, 193, 4.40
29. Aireontae Ersery, OT, Minnesota, rSr, 6060, 325, 5.25
30. Emeka Egbuka, WR, Ohio State, Sr, 6006, 204, 4.50
31. Nic Scourton, ER, Texas A&M, Jr, 6036, 280, 4.68
32. Joshua Gray, OG, Oregon State, rSr, 6040, 306, 5.00
33. Tyleik Williams, DT, Ohio State, rJr, 6024, 325, 4.90
34. Jonah Savaiinaea, OT, Arizona, Jr, 6042, 330, 5.32
35. Jihaad Campbell, LB, Alabama, Jr, 6032, 244, 4.52
36. Donovan Jackson, OG, Ohio State, Sr, 6033, 318, 5.15
37. Denzel Burke, CB, Ohio State, Sr, 5112, 193, 4.50
38. Jaydn Ott, RB, California, Jr, 5105, 208, 4.48
39. Danny Stutsman, LB, Oklahoma, Sr, 6040, 240, 4.62
40. Jonah Monheim, C, USC, rSr, 6050, 296, 5.30
41. Lander Barton, LB, Utah, Jr, 6031, 233, 4.58
42. Emery Jones, OT, LSU, Jr, 6044, 319, 5.10
43. Billy Bowman, S, Oklahoma, Sr, 5100, 191, 4.48
44. Patrick Payton, ER, Florida State, rJr, 6046, 240, 4.65
45. Davison Igbinosum, CB, Ohio State, Jr, 6016, 190, 4.50
46. Kyle Monangai, RB, Rutgers, Sr, 5090, 210, 4.58
47. Omarion Hampton, RB, North Carolina, Jr, 5116, 219, 4.45
48. Kenneth Grant, DT, Michigan, Jr, 6032, 340, 5.03
49. Domani Jackson, CB, Alabama, Jr, 6001, 192, 4.49
50. Jaxon Dart, QB, Mississippi, Sr, 6020, 217, 4.64
If we went Interior Offensive Line, there could be a couple to choose from in Kelvin Banks Jr, OT, Texas, Jr, 6036, 320, 5.21 who it looks like has the physique of a Guard but if he could play RT even better.
The other is a pure Guard from Alabama Tyler Booker, OG, Alabama, Jr, 6044, 348, 5.50 who I've seen a couple of times. He has a mean streak and looks real powerful against College DTs.
If the plan is to go lighter but quicker inside then Joshua Gray, OG, Oregon State, rSr, 6040, 306, 5.00 could be an option.
I would prefer the bigger players like Booker as we have a serious problem getting push up front.
If others have sites they visit that have rankings, copy and paste them. It would be interesting to see how different viewpoints match up.
It's a free newsletter (with option to buy premium access of course) that I don't pay for so take it for what it's worth.
Here are their current top 50 players for next years draft which doesn't mean expected to be drafted at this spot:
1. Travis Hunter, CB/WR, Colorado, Jr, 6001, 181, 4.52
2. Jalen Milroe, QB, Alabama, rJr, 6015, 220, 4.48
3. James Pearce Jr., ER, Tennessee, Jr., 6036, 242, 4.55
4. Will Johnson, CB, Michigan, Jr, 6020, 202, 4.44
5. Mason Graham, DT, Michigan, Jr, 6024, 320, 4.95
6. Carson Beck, QB, Georgia, rSr, 6042, 218, 4.80
7. Shedeur Sanders, QB, Colorado, Sr, 6012, 198, 4.70
8. Luther Burden III, WR, Missouri, Jr, 5110, 208, 4.40
9. Mykel Williams, ER, Georgia, Jr, 6036, 265, Jr, 4.55
10. Tetairoa McMillan, WR, Arizona, Jr, 6040, 210, 4.45
11. Deone Walker, DT, Kentucky, Jr, 6045, 348, 5.10
12. Kelvin Banks Jr, OT, Texas, Jr, 6036, 320, 5.21
13. Malaki Starks, S, Georgia, Jr, 6010, 205, 4.48
14. Harold Perkins, ER, LSU, Jr, 6001, 215, 4.38
15. Isaiah Bond, WR, Texas, Jr, 5106, 182, 4.42
16. Cameron Ward, QB, Miami, Sr, 6020, 220, 4.65
17. Josh Simmons, OT, Ohio State, rJr, 6052, 310, 5.15
18. Abdul Carter, ER, Penn State, Jr, 6022, 250, 4.55
19. Ashton Jeanty, RB, Boise State, Jr, 5082, 217, 4.50
20. Benjamin Morrison, CB, Notre Dame, Jr, 6000, 186, 4.45
21. Quinn Ewers, QB, Texas, rJr, 6020, 195, 4.80
22. Barrett Carter, LB, Clemson, Sr, 5117, 233, 4.45
23. Tre Harris, WR, Mississippi, Sr, 6015, 212, 4.52
24. Will Campbell, OT, LSU, Jr, 6056, 319, 5.10
25. Delane Mansoor, CB, Virginia Tech, Jr, 6010, 187, 4.40
26. Colston Loveland, TE, Michigan, Jr, 6045, 245, 4.65
27. Tyler Booker, OG, Alabama, Jr, 6044, 348, 5.50
28. Shavon Revel Jr., CB, ECU, rSr, 6015, 193, 4.40
29. Aireontae Ersery, OT, Minnesota, rSr, 6060, 325, 5.25
30. Emeka Egbuka, WR, Ohio State, Sr, 6006, 204, 4.50
31. Nic Scourton, ER, Texas A&M, Jr, 6036, 280, 4.68
32. Joshua Gray, OG, Oregon State, rSr, 6040, 306, 5.00
33. Tyleik Williams, DT, Ohio State, rJr, 6024, 325, 4.90
34. Jonah Savaiinaea, OT, Arizona, Jr, 6042, 330, 5.32
35. Jihaad Campbell, LB, Alabama, Jr, 6032, 244, 4.52
36. Donovan Jackson, OG, Ohio State, Sr, 6033, 318, 5.15
37. Denzel Burke, CB, Ohio State, Sr, 5112, 193, 4.50
38. Jaydn Ott, RB, California, Jr, 5105, 208, 4.48
39. Danny Stutsman, LB, Oklahoma, Sr, 6040, 240, 4.62
40. Jonah Monheim, C, USC, rSr, 6050, 296, 5.30
41. Lander Barton, LB, Utah, Jr, 6031, 233, 4.58
42. Emery Jones, OT, LSU, Jr, 6044, 319, 5.10
43. Billy Bowman, S, Oklahoma, Sr, 5100, 191, 4.48
44. Patrick Payton, ER, Florida State, rJr, 6046, 240, 4.65
45. Davison Igbinosum, CB, Ohio State, Jr, 6016, 190, 4.50
46. Kyle Monangai, RB, Rutgers, Sr, 5090, 210, 4.58
47. Omarion Hampton, RB, North Carolina, Jr, 5116, 219, 4.45
48. Kenneth Grant, DT, Michigan, Jr, 6032, 340, 5.03
49. Domani Jackson, CB, Alabama, Jr, 6001, 192, 4.49
50. Jaxon Dart, QB, Mississippi, Sr, 6020, 217, 4.64
If we went Interior Offensive Line, there could be a couple to choose from in Kelvin Banks Jr, OT, Texas, Jr, 6036, 320, 5.21 who it looks like has the physique of a Guard but if he could play RT even better.
The other is a pure Guard from Alabama Tyler Booker, OG, Alabama, Jr, 6044, 348, 5.50 who I've seen a couple of times. He has a mean streak and looks real powerful against College DTs.
If the plan is to go lighter but quicker inside then Joshua Gray, OG, Oregon State, rSr, 6040, 306, 5.00 could be an option.
I would prefer the bigger players like Booker as we have a serious problem getting push up front.
If others have sites they visit that have rankings, copy and paste them. It would be interesting to see how different viewpoints match up.