Early view of 2025 CFB QBs

Here is a list of some of the 2025 draft class of QBs. The rankings are from Allaccessfootball - formerly NFLDraft Bible.
Every year QBs expected to shine fall and others seemingly come out of the woodwork so these rankings are just a guide of the better QBs for the upcoming draft.
It might give you a reason to check out a CFB game if you have the time in the fall.
For me, there are a couple of dark horses I'm going to try to keep an eye on.
Tyler Van Dyke (#21) who transferred from Miami and showed early in his time there that he might be something special but the new HC changed the Offense so it didn't show off his talents.
Kurtis Roarke (#38) transferred from Ohio University and might be a surprise against better competition than the MAC.
1. Carson Beck, Georgia, rSr, 6042, 218, 4.80
2. Shedeur Sanders, Colorado, Sr, 6012, 198, 4.70
3. Jaxon Dart, Mississippi, Sr, 6020, 217, 4.65
4. Quinn Ewers, Texas, rJr, 6020, 195, 4.78
5. Jalen Milroe, Alabama, rJr, 6015, 220, 4.48
6. Conner Weigman, Texas A&M, rSo, 6026, 215, 4.67
7. Riley Leonard, Notre Dame, Sr, 6035, 212, 4.52
8. Miller Moss, USC, rJr, 6020, 200, 4.80
9. Noah Fifita, Arizona, rSo, 5106, 194, 4.74
10. Drew Allar, Penn State, Jr, 6040, 225, 4.80
11. Taylen Green, Arkansas, rJr, 6054, 225, 4.55
12. Donovan Smith, Houston, Sr, 6040, 237, 4.65
13. Rocco Becht, Iowa State, rSo, 6006, 205, 4.72
14. Cameron Ward, Miami, Sr, 6020, 220, 4.64
15. Kyron Drones, Virginia Tech, rJr, 6020, 234, 4.62
16. Kyle McCord, Syracuse, Sr, 6025, 221, 4.80
17. Byrum Brown, South Florida, rSo, 6030, 219, 4.58
18. Brady Cook, Missouri, Sr, 6015, 210, 4.65
19. Brock Vandagriff, Kentucky, rJr, 6030, 210, 4.65
20. Jalon Daniels, Kansas, rSr, 5116, 211, 4.55
21. Tyler Van Dyke, Wisconsin, rSr, 6040, 222, 4.90
22. DJ Uiagalelei, Florida State, rSr, 6042, 253, 4.90
23. Joey Aguilar, Appalachian State, Sr, 6027, 217, 4.77
24. Will Howard, Ohio State, rSr, 6040, 243, 4.80
25. Graham Mertz, Wisconsin, rSr, 6030, 215, 4.50
26. Dillon Gabriel, Oregon, rSr, 5110, 207, 4.70
27. Cameron Rising, Utah, rSr, 6014, 216, 4.75
28. Cade Klubnik, Clemson, Jr, 6017, 202, 4.70
29. Mark Gronowski, South Dakota State, 6022, 225, 4.70
30. Grayson McCall, North Carolina State, rSr, 6030, 200, 4.55
31. KJ Jefferson, UCF, rSr, 6031, 250, 4.75
32. Max Brosmer, Minnesota, rSr, 6014, 220, 4.80
33. Seth Henigan, Memphis, Sr, 6032, 205, 4.85
34. Hudson Card, Purdue, Sr, 6022, 207, 4.70
35. TJ Finley, Western Kentucky, rSr, 6070, 246, 5.12
36. Kaidon Salter, Liberty, rJr, 6006, 200, 4.48
37. Aidan Bowuan, South Dakota, rSr, 6053, 232
38. Kurtis Rourke, Indiana, rSr, 6042, 231, 4.63
39. Sam Huard, Utah, rJr, 6020, 220, 4.80
40. EJ Warner, Rice, Jr, 6002, 295, 4.75
41. Max Johnson, North Carolina, rSr, 6045, 226, 4.90
42. Gerry Bohanon, BYU, rSr, 6020, 221, 4.50
43. Garrett Nussmeier, LSU, rJr, 6015, 205, 4.75
44. Zach Zebrowski, Central Missouri, rJr, 6000, 210, 4.65
45. Matthew Sluka, UNLV, rSr, 6022, 216, 4.60
46. Tyler Shough, Louisville, rSr, 6046, 231, 4.78
47. Will Rogers, Washington, Sr, 6020, 211, 5.10
48. Zevi Eckhaus, Washington State, Sr, 6000, 205, 4.75
49. Preston Stone, SMU, rJr, 6010, 220, 4.80
50. Connor Watkins, Villanova, Sr, 6020, 225, 4.70
Every year QBs expected to shine fall and others seemingly come out of the woodwork so these rankings are just a guide of the better QBs for the upcoming draft.
It might give you a reason to check out a CFB game if you have the time in the fall.
For me, there are a couple of dark horses I'm going to try to keep an eye on.
Tyler Van Dyke (#21) who transferred from Miami and showed early in his time there that he might be something special but the new HC changed the Offense so it didn't show off his talents.
Kurtis Roarke (#38) transferred from Ohio University and might be a surprise against better competition than the MAC.
1. Carson Beck, Georgia, rSr, 6042, 218, 4.80
2. Shedeur Sanders, Colorado, Sr, 6012, 198, 4.70
3. Jaxon Dart, Mississippi, Sr, 6020, 217, 4.65
4. Quinn Ewers, Texas, rJr, 6020, 195, 4.78
5. Jalen Milroe, Alabama, rJr, 6015, 220, 4.48
6. Conner Weigman, Texas A&M, rSo, 6026, 215, 4.67
7. Riley Leonard, Notre Dame, Sr, 6035, 212, 4.52
8. Miller Moss, USC, rJr, 6020, 200, 4.80
9. Noah Fifita, Arizona, rSo, 5106, 194, 4.74
10. Drew Allar, Penn State, Jr, 6040, 225, 4.80
11. Taylen Green, Arkansas, rJr, 6054, 225, 4.55
12. Donovan Smith, Houston, Sr, 6040, 237, 4.65
13. Rocco Becht, Iowa State, rSo, 6006, 205, 4.72
14. Cameron Ward, Miami, Sr, 6020, 220, 4.64
15. Kyron Drones, Virginia Tech, rJr, 6020, 234, 4.62
16. Kyle McCord, Syracuse, Sr, 6025, 221, 4.80
17. Byrum Brown, South Florida, rSo, 6030, 219, 4.58
18. Brady Cook, Missouri, Sr, 6015, 210, 4.65
19. Brock Vandagriff, Kentucky, rJr, 6030, 210, 4.65
20. Jalon Daniels, Kansas, rSr, 5116, 211, 4.55
21. Tyler Van Dyke, Wisconsin, rSr, 6040, 222, 4.90
22. DJ Uiagalelei, Florida State, rSr, 6042, 253, 4.90
23. Joey Aguilar, Appalachian State, Sr, 6027, 217, 4.77
24. Will Howard, Ohio State, rSr, 6040, 243, 4.80
25. Graham Mertz, Wisconsin, rSr, 6030, 215, 4.50
26. Dillon Gabriel, Oregon, rSr, 5110, 207, 4.70
27. Cameron Rising, Utah, rSr, 6014, 216, 4.75
28. Cade Klubnik, Clemson, Jr, 6017, 202, 4.70
29. Mark Gronowski, South Dakota State, 6022, 225, 4.70
30. Grayson McCall, North Carolina State, rSr, 6030, 200, 4.55
31. KJ Jefferson, UCF, rSr, 6031, 250, 4.75
32. Max Brosmer, Minnesota, rSr, 6014, 220, 4.80
33. Seth Henigan, Memphis, Sr, 6032, 205, 4.85
34. Hudson Card, Purdue, Sr, 6022, 207, 4.70
35. TJ Finley, Western Kentucky, rSr, 6070, 246, 5.12
36. Kaidon Salter, Liberty, rJr, 6006, 200, 4.48
37. Aidan Bowuan, South Dakota, rSr, 6053, 232
38. Kurtis Rourke, Indiana, rSr, 6042, 231, 4.63
39. Sam Huard, Utah, rJr, 6020, 220, 4.80
40. EJ Warner, Rice, Jr, 6002, 295, 4.75
41. Max Johnson, North Carolina, rSr, 6045, 226, 4.90
42. Gerry Bohanon, BYU, rSr, 6020, 221, 4.50
43. Garrett Nussmeier, LSU, rJr, 6015, 205, 4.75
44. Zach Zebrowski, Central Missouri, rJr, 6000, 210, 4.65
45. Matthew Sluka, UNLV, rSr, 6022, 216, 4.60
46. Tyler Shough, Louisville, rSr, 6046, 231, 4.78
47. Will Rogers, Washington, Sr, 6020, 211, 5.10
48. Zevi Eckhaus, Washington State, Sr, 6000, 205, 4.75
49. Preston Stone, SMU, rJr, 6010, 220, 4.80
50. Connor Watkins, Villanova, Sr, 6020, 225, 4.70