Given the fact that we are currently sitting on two #1 draft picks, I felt that the subjet deserved its own thread.
Here's the current draft seeding for all 32 teams as of 12/20. The team that 'owns' the selection is abbreviated in bold, followed by the W/L record, winning percentage, games 'behind' the worst loser, strength of schedule (SOS), and current streak:
1 Houston 1-12-1 .107 -- .504 Lost 9
2 Chicago 3-11 .214 1.5 .574 Lost 7
3 Denver SEA 4-10 .286 2.5 .483 Won 1
4 LA Rams DET 4-10 .286 2.5 .500 Lost 1
5 Arizona 4-10 .286 2.5 .517 Lost 4
6 Indianapolis 4-9-1 .321 3.0 .508 Lost 4
7 Atlanta 5-9 .357 3.5 .447 Lost 3
8 Carolina 5-9 .357 3.5 .452 Lost 1
9 New O. PHI 5-9 .357 3.5 .496 Won 1
10 Las Vegas 6-8 .429 4.5 .454 Won 1
11 Jacksonville 6-8 .429 4.5 .492 Won 2
12 Cleveland HOU 6-8 .429 4.5 .508 Won 1
13 Pittsburgh 6-8 .429 4.5 .536 Won 1
14 Green Bay 6-8 .429 4.5 .550 Won 2
15 Seattle 7-7 .500 5.5 .456 Lost 2
16 New England 7-7 .500 5.5 .523 Lost 1
17 NY Jets 7-7 .500 5.5 .534 Lost 3
18 Detroit 7-7 .500 5.5 .546 Won 3
WILD CARD ROUND LOSERS
19 Tampa Bay 6-8 .429 4.5 .475 Lost 2
20 Tennessee 7-7 .500 5.5 .500 Lost 4
21 Washington 7-6-1 .536 6.0 .546 Lost 1
22 LA Chargers 8-6 .571 6.5 .441 Won 2
23 Miami Forfeited 8-6 .571 6.5 .536 Lost 3
24 NY Giants 8-5-1 .607 7.0 .538 Won 1
DIVISIONAL ROUND LOSERS
25 Baltimore 9-5 .643 7.5 .490 Lost 1
26 SF DEN 10-4 .714 8.5 .414 Won 7
27 Dallas 10-4 .714 8.5 .521 Lost 1
28 Cincinnati 10-4 .714 8.5 .521 Won 6
CONFERENCE CHAMPIONSHIP LOSERS
29 Kansas City 11-3 .786 9.5 .450 Won 2
30 Minnesota 11-3 .786 9.5 .494 Won 1
SUPER BOWL TEAMS
31 Buffalo 11-3 .786 9.5 .521 Won 5
32 Philadelphia 13-1 .929 11.5 .475 Won 5
Note: The Miami Dolphins are required to forfeit their 2023 #1 draft pick due to tampering violations by their owner.
https://www.tankathon.com/nfl
Despite all my work, the damn columns didn't line up. Sorry about that!